Top 10 Advisor Firms by State
See the 10 largest firms by reported assets under management in each of the six states with the most public profiles. Firm names link directly to their public profile.
Largest state markets
Top firms by assets under management
The six states with the most public profiles, with each state's 10 largest firms ranked by reported AUM.
California
| # | Firm | AUM |
|---|---|---|
| 1 | EDELMAN FINANCIAL ENGINES Santa Clara, CA | $326.3B |
| 2 | GLOBAL RETIREMENT PARTNERS LLC San Rafael, CA | $169.6B |
| 3 | APERIO GROUP, LLC Sausalito, CA | $152.1B |
| 4 | ASSETMARK, INC. Concord, CA | $91.8B |
| 5 | IEQ CAPITAL, LLC Foster City, CA | $56.8B |
| 6 | BEACON POINTE ADVISORS, LLC Newport Beach, CA | $54.9B |
| 7 | WEALTHFRONT ADVISERS LLC Palo Alto, CA | $47.7B |
| 8 | CANTERBURY CONSULTING INCORPORATED Newport Beach, CA | $45.9B |
| 9 | EP WEALTH ADVISORS Torrance, CA | $45.1B |
| 10 | CAPITAL GROUP PRIVATE CLIENT SERVICES, INC. Los Angeles, CA | $42.7B |
Texas
| # | Firm | AUM |
|---|---|---|
| 1 | FISHER INVESTMENTS Plano, TX | $386.7B |
| 2 | KESTRA ADVISORY SERVICES, LLC Austin, TX | $79.8B |
| 3 | VALIC FINANCIAL ADVISORS, INC. Houston, TX | $29.2B |
| 4 | SAGE ADVISORY SERVICES LTD CO Austin, TX | $28.4B |
| 5 | UNITED CAPITAL FINANCIAL ADVISORS Irving, TX | $24.6B |
| 6 | FIRST COMMAND ADVISORY SERVICES Fort Worth, TX | $24.4B |
| 7 | KESTRA PRIVATE WEALTH SERVICES, LLC Austin, TX | $13.5B |
| 8 | SAROFIM TRUST CO Houston, TX | $13B |
| 9 | PROSPERA FINANCIAL SERVICES, INC. Dallas, TX | $12.4B |
| 10 | HUB INVESTMENT PARTNERS, LLC Austin, TX | $11.9B |
Florida
| # | Firm | AUM |
|---|---|---|
| 1 | RAYMOND JAMES & ASSOCIATES, INC. St. Petersburg, FL | $501B |
| 2 | RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC Saint Petersburg, FL | $390B |
| 3 | CORIENT Miami, FL | $165.3B |
| 4 | SANCTUARY ADVISORS, LLC Miami, FL | $34.9B |
| 5 | STONEHAGE FLEMING Miami, FL | $23.8B |
| 6 | WE FAMILY OFFICES Coral Gables, FL | $17.8B |
| 7 | CAPITAL WEALTH PLANNING, LLC Naples, FL | $17.2B |
| 8 | INDEPENDENT FINANCIAL PARTNERS Tampa, FL | $16.3B |
| 9 | CONCURRENT INVESTMENT ADVISORS, LLC Tampa, FL | $15.7B |
| 10 | CV ADVISORS LLC Aventura, FL | $15.1B |
New York
| # | Firm | AUM |
|---|---|---|
| 1 | MORGAN STANLEY Purchase, NY | $2T |
| 2 | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED New York, NY | $1.8T |
| 3 | J.P. MORGAN PRIVATE INVESTMENTS INC. New York, NY | $470B |
| 4 | J.P. MORGAN SECURITIES LLC New York, NY | $429.7B |
| 5 | RBC CAPITAL MARKETS, LLC New York, NY | $310.4B |
| 6 | CERITY PARTNERS LLC New York, NY | $161.7B |
| 7 | FRANKLIN TEMPLETON PRIVATE PORTFOLIO GROUP, LLC New York, NY | $139.9B |
| 8 | ROCKEFELLER FINANCIAL LLC New York, NY | $99.6B |
| 9 | RBC ROCHDALE, LLC New York, NY | $73B |
| 10 | BETTERMENT New York, NY | $69.5B |
Pennsylvania
| # | Firm | AUM |
|---|---|---|
| 1 | ENVESTNET PMC Berwyn, PA | $614.9B |
| 2 | VANGUARD ADVISERS, INC. Malvern, PA | $344.6B |
| 3 | JANNEY MONTGOMERY SCOTT LLC Philadelphia, PA | $110.1B |
| 4 | CLARK CAPITAL MANAGEMENT GROUP INC Philadelphia, PA | $35.7B |
| 5 | PNC WEALTH MANAGEMENT LLC Pittsburgh, PA | $30.3B |
| 6 | LINCOLN INVESTMENT Fort Washington, PA | $22B |
| 7 | ENVESTNET PORTFOLIO SOLUTIONS, INC. Berwyn, PA | $17.3B |
| 8 | MYCIO WEALTH PARTNERS, LLC Philadelphia, PA | $15.8B |
| 9 | QRG CAPITAL MANAGEMENT, INC. Berwyn, PA | $11.4B |
| 10 | CALLAN FAMILY OFFICE, LLC Radnor, PA | $10.2B |
Illinois
| # | Firm | AUM |
|---|---|---|
| 1 | CETERA INVESTMENT ADVISERS LLC Schaumburg, IL | $256.8B |
| 2 | HIGHTOWER ADVISORS, LLC Chicago, IL | $198.6B |
| 3 | GALLAGHER FIDUCIARY ADVISORS, LLC Rolling Meadows, IL | $194.8B |
| 4 | FIDUCIENT ADVISORS LLC Chicago, IL | $97.5B |
| 5 | MORNINGSTAR INVESTMENT MANAGEMENT LLC Chicago, IL | $87.8B |
| 6 | CRESSET ASSET MANAGEMENT, LLC Chicago, IL | $78.9B |
| 7 | CIBC PRIVATE WEALTH ADVISORS, INC. Chicago, IL | $67.8B |
| 8 | WILLIAM BLAIR Chicago, IL | $64.3B |
| 9 | MESIROW FINANCIAL INVESTMENT MANAGEMENT, INC. Chicago, IL | $50.4B |
| 10 | SAVANT WEALTH MANAGEMENT Rockford, IL | $49.6B |
Top 10 rankings for every state
Choose a state to see its 10 largest advisor firms ranked by reported AUM.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming